Calculate heating and cooling performance
Heat Pump Only
| Parameter | Min | Med | Max | Boost |
|---|---|---|---|---|
| Fan Flow [CFM] | - | - | - | - |
| Capacity [MBh] | - | - | - | - |
| SHR (Sensible Heat Ratio) | - | - | - | - |
| Electric Power [W] | - | - | - | - |
| Efficiency | - | - | - | - |
| Apms @ 230V [A] | - | - | - | - |
| Apms @ 115V [A] | - | - | - | - |
Heat Pump + Electric Post Heater
| Parameter | Min | Med | Max | Boost |
|---|---|---|---|---|
| Fan Flow [CFM] | - | - | - | - |
| Heating Capacity [MBh] | - | - | - | - |
| SHR (Sensible Heat Ratio) | - | - | - | - |
| Electric Power [W] | - | - | - | - |
| COP | - | - | - | - |
| Apms @ 230V [A] | - | - | - | - |
| Apms @ 115V [A] | - | - | - | - |
The selected post heater is supplied for 230V operation only. 115V operation is not available with this heater configuration.
| Parameter | Value |
|---|---|
| Pressure Drop | - Pa |
| Temperature Efficiency | - % |
| Humidity Efficiency | - % |
| Heat Recovery [kW] | - kW |
| Heat Recovery [BTU/h] | - BTU/h |
| Sensible Recovery | - BTU/h |
| Latent Recovery | - BTU/h |
| Power Input (ERV Fans) | - W |
| Efficiency | - |
Calculated performance values are based on unit performance data under the selected conditions. Actual performance and AHRI ratings may vary.
The attached AHRI certificate applies to one unit configuration only. Additional configurations are listed in the data sheet above.
The first table shows heat pump performance only. When an electric post heater is selected, a second table shows the combined heat pump + post heater performance. Electric post heaters operate at 230V only. Full details are provided in the product data sheet.